General | |
---|---|
2G Network | GSM 900 / 1800 / 1900 |
3G Network | HSDPA 1900 / 2100 |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Announced | 2014, May |
Status | Available. Released 2014, May |
Body | |
---|---|
Dimensions | 137 x 69 x 9.9 mm (5.39 x 2.72 x 0.39 in) |
Weight | 158 g (5.57 oz) |
Display | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) |
Multitouch | Yes |
Protection | AGC Dragontrail glass |
- MIUI 5.0 |
Sound | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes, check quality |
Memory | |
---|---|
Card slot | microSD, up to 32 GB |
Internal | 8 GB, 1 GB RAM |
Data | |
---|---|
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, HSUPA |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP, LE |
USB | microUSB v2.0, USB On-the-go |
Camera | |
---|---|
Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
Features | 1.4 ?m pixel size, geo-tagging, touch focus, face/smile detection, HDR |
Video | 1080p@30fps, check quality |
Secondary | 1.6 MP, 720p@30fps |
Features | |
---|---|
OS | Android OS, v4.3 (Jelly Bean) |
Chipset | Qualcomm MSM8228 Snapdragon |
CPU | Quad-core 1.6 GHz Cortex-A7 |
GPU | Adreno 305 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | FM radio |
GPS | Yes, with A-GPS, GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black, Chinese Red, Metallic Gray/ blue, green, yellow panels |
- Active noise cancellation with dedicated mic - MP4/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Photo/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | |
---|---|
Li-Ion 2000 mAh battery | |
Stand-by | |
Talk time |